|
Batting
|
| Batting | GP | Avg | AB | R | H | RBI | 2B | 3B | HR | SF | BB | K | HBP | OBP | SLG |
| Season Totals: | 26 | .376 | 85 | 22 | 32 | 23 | 11 | 2 | 0 | 0 | 3 | 12 | 0 | .398 | .553 |
|
Game by Game
|
Game Totals | ||||||||||||||
| Date | 4Opponent | Result | Avg | AB | R | H | RBI | 2B | 3B | HR | SB | SF | BB | K | HBP |
| 3/12/09 | @Eldorado, LV | W 13-0 | .750 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/09 | @Bingham, UT | L 1-2 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/13/09 | Silverado, LV | W 3-2 | .667 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/14/09 | @Tooele, UT | W 6-0 | .667 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3-14-09 | @Cimarron, LV | L 0-7 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3-14-09 | @Viewmont, UT | L 0-6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3-17-09 | @Valley, LV | W 10-2 | .500 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3-18-09 | @Bonanza, LV | L 0-1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3-19-09 | Clark, LV | W 5-2 | .667 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-24-09 | @Mojave, LV | W 18-1 | .600 | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-25-09 | Shadow Ridge, LV | W 6-5 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3-27-09 | @Palo Verde, LV | L 2-4 | .333 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-30-09 | @Cimarron, LV | L 4-7 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-31-09 | Faith Lutheran, LV | W 4-1 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-1-09 | @Legacy, LV | W 5-2 | .1000 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-6-09 | @Durango, LV | L 6-7 | .500 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-6-09 | @San Fernando Valley, CA | W 6-3 | .333 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
0
|
| 4-6-09 | @Foothill, LV | L 7-8 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
|
| 4-7-09 | Bishop Gorman, LV | W 14-3 | .250 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0
|
| 4-7-09 | Bonanza, LV | L 3-14 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
|
| 4-13-09 | Las Vegas High, LV | L 3-7 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0
|
| 4-14-09 | Cheyenne, LV | W 11-2 | .250 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0
|
| 4-16-09 | Centennial, LV | L 6-9 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
|
| 4-20-09 | Mojave, LV | W 13-0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
|
| 4-22-09 | @Shadow Ridge, LV | L 3-7 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
|
| 4-24-09 | Palo Verde , LV | W 3-2 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
|
| 4-28-09 | Cimarron, LV | L 2-3 | .667 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
|
| 4-30-09 | @Centennial | ||||||||||||||
| Base Running | SB | SBA |
| Season Totals: |
| Fielding | PO | A | E |






